HD Radio Directory Statistics

Statistics of HD Radio Stations

Updated: 10 December 2023


By State/Province

State HD Active HD Outdated HD Defunct EA
Alaska 2 0 1 0
Alabama 37 1 11 1
Arkansas 17 0 1 3
Arizona 32 1 2 0
California 149 2 20 7
Colorado 41 1 9 2
Connecticut 21 0 3 6
District of Columbia 13 0 0 3
Delaware 7 0 0 0
Florida 137 1 7 9
Georgia 50 2 3 5
Guam 0 1 0 0
Hawaii 4 3 0 0
Iowa 25 1 0 2
Idaho 22 3 2 3
Illinois 56 0 10 5
Indiana 35 0 0 2
Kansas 22 0 3 2
Kentucky 28 0 1 2
Louisiana 27 0 2 0
Massachusetts 39 0 3 9
Maryland 30 2 1 4
Maine 8 0 1 4
Michigan 58 0 4 3
Minnesota 50 4 3 9
Missouri 31 1 6 1
Mississippi 13 1 1 0
Montana 10 1 0 1
North Carolina 67 0 0 5
North Dakota 9 3 0 2
Nebraska 21 2 1 5
New Hampshire 19 0 0 2
New Jersey 22 0 0 1
New Mexico 9 1 0 0
Nevada 19 2 3 3
New York 79 10 13 10
Ohio 81 0 7 4
Oklahoma 32 1 2 1
Oregon 33 3 9 1
Pennsylvania 69 3 5 6
Puerto Rico 1 0 0 0
Rhode Island 7 0 0 1
South Carolina 36 1 1 3
South Dakota 12 0 0 0
Tennessee 35 0 3 2
Texas 122 4 16 5
Utah 26 2 3 1
Virginia 57 1 2 6
Virgin Islands 1 0 0 0
Vermont 15 0 0 0
Washington 51 2 17 9
Wisconsin 32 1 12 1
West Virginia 7 2 1 0
Wyoming 6 3 0 0
Alberta 1 0 0 0
British Columbia 10 0 0 0
Manitoba 1 0 0 0
Ontario 21 1 2 0
Quebec 5 0 0 0
Saskatchewan 1 0 0 0
Aguascalientes 3 0 0 0
Baja California 6 0 1 0
Baja California Sur 1 0 0 0
Mexico City 16 0 1 0
Chihuahua 3 0 0 0
Coahuila 1 0 0 0
Jalisco 7 0 1 0
State of Mexico 1 0 0 0
Nuevo Leon 4 0 0 0
Puebla 7 0 0 0
Queretaro 2 0 0 0
Quintana Roo 1 0 0 0
Sinaloa 2 0 0 0
Tamaulipas 6 0 0 0
São Paulo 0 0 7 0
India 0 0 1 0
The Philippines 1 0 1 0
Romania 3 2 1 0
Ukraine 0 0 1 0

By Market

Market HD Active HD Outdated HD Defunct EA
Aberdeen, South Dakota 1 0 0 0
Aberdeen, Washington 1 0 0 0
Abilene, Texas 2 0 0 0
Albany, New York 11 0 1 0
Albuquerque, New Mexico 8 0 0 0
Alexandria, Louisiana 4 0 0 0
Allentown, Pennsylvania 6 0 0 0
Alpena-Gaylord, Michigan 1 0 0 0
Amarillo, Texas 0 3 0 0
Anchorage, Alaska 1 0 0 0
Ann Arbor, Michigan 2 0 1 1
Anniston-Gadsden, Alabama 2 0 0 0
Ardmore, Oklahoma 0 1 0 0
Asheville, North Carolina 7 0 0 0
Ashland-Washburn, Wisconsin 0 0 1 0
Athens, Georgia 1 0 0 1
Atlanta, Georgia 26 0 1 3
Atlantic City, New Jersey 2 0 0 0
Augusta, Georgia 6 1 0 0
Austin, Texas 18 0 1 3
Avon, Colorado 3 0 0 0
Bakersfield, California 1 1 0 0
Baltimore, Maryland 16 0 0 1
Bangor, Maine 1 0 0 0
Bartlesville, Oklahoma 1 0 0 0
Baton Rouge, Louisiana 7 0 0 0
Beaumont-Port Arthur, Texas 3 0 1 0
Bellingham-Mount Vernon, Washington 3 2 0 2
Bend-Redmond, Oregon 4 0 1 0
Bennington-Rutland, Vermont 4 0 0 0
Billings, Montana 1 0 0 0
Binghamton, New York 1 2 0 0
Birmingham, Alabama 13 0 5 1
Bismarck, North Dakota 0 1 0 0
Bloomington-Pontiac, Illinois 1 0 1 0
Bloomington, Indiana 1 0 0 0
Boise, Idaho 6 0 1 2
Boston Metro Area, Massachusetts 22 0 3 8
Bowling Green, Kentucky 3 0 0 0
Bozeman-Livingston, Montana 1 0 0 0
Brattleboro, Vermont-Keene, New Hampshire 7 0 0 0
Bristol, Tennessee 1 0 0 0
Brookings-Watertown, South Dakota 4 0 0 0
Brunswick, Georgia 1 0 0 0
Bryan-College Station, Texas 5 0 0 1
Buffalo, New York-Niagara Region, Ontario 9 0 1 1
Bullhead City, Arizona-Laughlin, Nevada 0 2 0 0
Burlington, Vermont 5 0 0 0
Cape Cod-Hyannis, Massachusetts 5 0 0 0
Carrollton, Georgia 1 0 0 0
Casper, Wyoming 1 0 0 0
Central Montana 0 1 0 0
Central Utah 1 1 0 0
Central West Virginia 0 1 0 0
Centreville, Maryland 1 0 0 0
Champaign-Urbana-Decatur, Illinois 5 0 0 0
Charleston, South Carolina 9 0 1 0
Charleston, West Virginia 4 0 0 0
Charlotte Amalie, Virgin Islands 1 0 0 0
Charlotte, North Carolina 16 0 1 1
Charlottesville, Virginia 5 0 0 0
Chattanooga, Tennessee 9 0 1 0
Cheboygan, Michigan 1 0 0 0
Chehalis-Centralia, Washington 2 0 0 0
Cheyenne, Wyoming-Fort Collins, Colorado 6 0 1 0
Chicago, Illinois 28 0 5 3
Cincinnati, Ohio 10 0 1 0
Clallam County, Washington 2 0 0 0
Claremont, New Hampshire-Springfield, Vermont 4 0 0 0
Clarksville, Tennessee-Hopkinsville, Kentucky 3 0 0 0
Cleveland Metro Area, Ohio 25 0 2 3
Clinton, Oklahoma 1 0 0 0
Colorado Springs-Pueblo, Colorado 9 0 3 0
Columbia-Jefferson City, Missouri 2 0 1 0
Columbia, South Carolina 8 0 0 0
Columbus, Georgia 4 0 1 0
Columbus, Ohio 19 0 0 1
Cookeville-Rockwood, Tennessee 2 0 0 0
Corpus Christi, Texas 2 0 0 0
Dallas-Fort Worth Metroplex, Texas 30 0 2 1
Dayton, Ohio 12 0 1 0
Denver-Boulder, Colorado 23 0 5 2
Des Moines, Iowa 9 0 0 2
Detroit, Michigan-Windsor, Ontario 24 0 2 1
Devils Lake, North Dakota 1 1 0 0
Dickinson, North Dakota 0 1 0 0
Dothan, Alabama 2 0 1 0
Dover, Delaware 3 0 0 0
Dubuque, Iowa 1 0 0 0
Duluth, Minnesota 2 0 2 1
Eastern Virginia 1 0 0 0
Eastern Virginia Shore 3 0 0 0
Eau Claire, Wisconsin 0 0 1 0
El Centro, California-Mexicali, Baja California 1 0 0 0
El Dorado, Arkansas 1 0 0 0
El Paso, Texas-Ciudad Juarez, Chihuahua 7 0 0 0
Elmira-Ithaca, New York 5 0 0 0
Erie, Pennsylvania 0 3 0 0
Eugene-Springfield, Oregon 1 0 4 0
Eureka, California 5 0 0 0
Evansville, Indiana 4 0 0 0
Fairbanks, Alaska 0 0 1 0
Fargo, North Dakota-Moorhead, Minnesota 8 0 0 5
Fayetteville, Arkansas 2 0 0 0
Fayetteville, North Carolina 5 0 0 1
Flagstaff, Arizona 1 0 0 0
Flint, Michigan 1 0 0 0
Florence, Alabama 1 0 1 0
Forrest City, Arkansas 1 0 0 0
Fort Myers, Florida 16 0 0 2
Fort Smith, Arkansas 1 0 0 0
Fort Wayne, Indiana 6 0 0 0
Four Corners Region 0 2 0 0
Fredericksburg-Culpepper, Virginia 3 1 0 1
Fresno, California 9 0 1 0
Gainesville-Ocala, Florida 7 1 0 0
Glenwood Springs, Colorado 1 0 0 0
Grand Forks, North Dakota-Thief River Falls, Minnesota 4 0 0 1
Grand Junction, Colorado 2 0 0 0
Grand Rapids, Michigan 12 0 1 0
Grangeville, Idaho 0 0 1 0
Great Falls, Montana 1 0 0 0
Green Bay, Wisconsin 2 0 2 0
Greenville-Spartanburg, South Carolina 14 0 0 3
Greenville, Mississippi 1 0 0 0
Guam 0 1 0 0
Gulfport-Pearl River, Mississippi 2 0 0 0
Hagerstown-Frederick, Maryland 7 0 0 2
Harrisburg-Lancaster, Pennsylvania 17 0 1 1
Harrisonburg, Virginia 2 0 0 0
Hartford, Connecticut 11 0 2 2
Hastings-Grand Island, Nebraska 2 0 0 0
Hattiesburg, Mississippi 1 0 1 0
Havre, Montana 3 0 0 0
Helena, Montana 1 0 0 0
Hinckley, Minnesota 0 1 0 0
Honolulu, Hawaii 4 2 0 0
Houston-Galveston, Texas 23 0 4 0
Hudson Valley, New York 6 0 0 0
Huntsville, Alabama 7 0 0 0
Huntsville, Texas 1 0 1 0
Indianapolis, Indiana 13 0 0 2
Jackson, Michigan-Angola, Indiana 4 0 0 0
Jackson, Mississippi 3 0 0 0
Jackson, Tennessee 1 0 0 0
Jacksonville, Florida 17 0 0 1
Jacksonville, Illinois 1 0 0 0
Jamestown, North Dakota 2 0 0 0
Jonesboro, Arkansas 4 0 0 3
Joplin, Missouri 2 0 1 0
Kalamazoo-Battle Creek, Michigan 3 0 0 0
Kankakee, Illinois 2 0 0 0
Kansas City, Missouri 11 0 0 3
Kauai-Ni'ihau, Hawaii 0 1 0 0
Kerrville, Texas 1 0 0 0
Killeen, Texas 3 0 0 0
Kotzebue, Alaska 1 0 0 0
La Crosse, Wisconsin 3 1 1 0
La Salle-Princeton, Illinois 1 0 0 0
Lafayette, Indiana 2 0 0 0
Lafayette, Louisiana 3 0 0 0
Lansing, Michigan 3 0 0 1
Las Vegas, Nevada 15 0 2 3
Lewiston, Idaho-Clarkston, Washington 3 0 0 0
Lexington, Kentucky 6 0 0 0
Lexington, Nebraska 2 0 0 0
Lima, Ohio 1 0 0 0
Lincoln City-Newport, Oregon 2 1 1 0
Lincoln, Nebraska 3 0 0 2
Little Rock, Arkansas 7 0 0 0
Long Island, New York 7 0 1 0
Longview-Kelso, Washington 1 0 0 0
Los Angeles Metro, California 32 0 5 3
Louisville, Kentucky 10 0 1 1
Lubbock, Texas 1 0 0 0
Lufkin, Texas 1 0 0 0
Macon, Georgia 2 1 0 0
Madison, Wisconsin 10 0 1 1
Madisonville-Owensboro, Kentucky 4 0 0 1
Manchester, New Hampshire 6 0 0 2
Mankato, Minnesota 1 0 0 1
Mansfield, Ohio 4 0 1 0
Marion, Illinois 0 0 1 0
Maryville, Missouri 0 1 0 0
Mason City, Iowa-Albert Lea, Minnesota 0 1 0 0
McAlester, Oklahoma 2 0 0 0
McAllen, Texas-Reynosa, Tamaulipas 4 1 3 0
Medford-Ashland, Oregon 1 1 0 0
Melbourne, Florida 5 0 0 0
Memphis, Tennessee 10 0 0 1
Meridian, Mississippi 1 1 0 0
Miami, Florida 20 0 4 0
Milwaukee, Wisconsin 15 0 2 0
Minneapolis-St. Paul, Minnesota 20 0 2 0
Minot, North Dakota 1 0 0 0
Missoula, Montana 3 0 0 1
Mitchell, South Dakota 1 0 0 0
Mobile, Alabama-Pensacola, Florida 11 0 2 0
Monroe, Louisiana 0 0 1 0
Monterey-Santa Cruz, California 10 0 1 0
Montgomery, Alabama 4 0 2 0
Montpelier, Vermont 2 0 0 0
Morgantown, West Virginia 3 0 1 0
Morristown-Tri Cities, Tennessee 6 0 1 1
Mount Pleasant, Michigan 3 0 0 0
Mount Vernon, Illinois 1 0 0 0
Muncie, Indiana 1 0 0 0
Myrtle Beach, South Carolina 2 0 0 0
Nashville, Tennessee 11 0 2 0
New Bern, North Carolina 5 0 0 0
New Haven, Connecticut 7 0 1 2
New London, Connecticut 2 0 0 1
New Orleans, Louisiana 11 0 1 0
New York City, New York 27 0 7 5
Newport-Virginia Beach, Virginia 19 0 0 4
North Central Nebraska 1 0 0 0
North Central Washington 2 0 2 0
North Platte, Nebraska 1 0 0 0
Northeast Georgia 1 1 0 0
Northeast Maryland 0 0 1 0
Northeast Vermont 2 0 0 0
Northern and Downeast Maine 2 0 0 1
Northern Minnesota 6 0 0 1
Northern Neck, Virginia 1 0 0 0
Northern Nevada 1 0 0 0
Northern New Hampshire 2 0 0 0
Northern New Jersey 2 0 0 1
Northern Utah 2 2 0 0
Nuevo Laredo, Tamaulipas-Laredo, Texas 1 0 0 0
Oklahoma City Metroplex, Oklahoma 10 0 1 1
Olean, New York-Bradford, Pennsylvania 1 0 0 0
Omaha, Nebraska-Council Bluffs, Iowa 9 0 1 3
Orlando, Florida 19 0 0 1
Osage Beach, Missouri 1 0 0 0
Ottumwa-Fairfield, Iowa 1 1 0 0
Oxford, Mississippi 1 0 0 0
Palm Coast-St. Augustine, Florida 3 0 0 0
Palm Springs, California 6 0 0 0
Panama City, Florida 2 0 0 0
Paris, Texas-Hugo, Oklahoma 2 0 0 0
Park Falls, Wisconsin 0 0 1 0
Pendleton, Oregon 2 0 1 0
Peoria, Illinois 2 0 0 0
Philadelphia, Pennsylvania 22 0 3 4
Phoenix, Arizona 20 0 2 0
Pierre, South Dakota 1 0 0 0
Pine Bluff, Arkansas 0 0 1 0
Pittsburgh, Pennsylvania 14 0 0 0
Pocatello-Idaho Falls, Idaho 9 0 0 0
Portland, Maine 4 0 1 3
Portland, Oregon-Vancouver, Washington 17 0 2 1
Providence, Rhode Island 9 0 0 1
Puerto Rico 1 0 0 0
Quad Cities, Iowa 4 0 1 0
Quincy, Illinois-Hannibal, Missouri 1 0 0 0
Raleigh-Durham, North Carolina 16 0 0 0
Rapid City, South Dakota 1 0 0 0
Reno-Carson City, Nevada 4 0 0 0
Richmond, Virginia 10 0 1 0
Roanoke-Lynchburg, Virginia 7 0 0 1
Rochester, Minnesota 2 1 0 0
Rochester, New York 12 0 1 4
Rockford, Illinois-Janesville, Wisconsin 3 0 1 1
Rome, Georgia 1 0 0 0
Rural West Virginia 0 1 0 0
Sacramento, California 19 0 5 0
Sainte Genevieve, Missouri 1 0 0 0
Salem-Corvallis, Oregon 4 1 0 0
Salina-Manhattan, Kansas 3 0 1 0
Salisbury-Ocean City, Maryland 1 2 0 0
Salt Lake City-Wasatch Front, Utah 19 0 3 1
San Antonio, Texas 14 0 1 0
San Bernardino-Riverside, California 7 0 1 1
San Diego, California-Tijuana, Baja California 13 0 3 0
San Francisco-San Jose, California 29 0 3 0
Sandpoint-Bonners Ferry, Idaho 3 0 0 1
Santa Barbara-San Luis Obispo, California 11 0 1 2
Savannah, Georgia 3 0 0 1
Scottsbluff-Alliance, Nebraska 1 1 0 0
Seacoast Region 5 0 0 0
Seattle-Tacoma Metro Area, Washington 28 0 8 3
Shelbyville-Effingham, Illinois 1 0 0 0
Sheridan-Buffalo, Wyoming 1 3 0 0
Shreveport, Louisiana 2 0 0 0
Sioux City, Iowa 6 0 0 0
Sioux Falls, South Dakota 2 0 0 0
South Bend, Indiana 9 0 0 0
Southeast Arizona 1 0 0 0
Southern Virginia 1 0 0 0
Southwest Mississippi 1 0 0 0
Southwest Virginia 1 0 0 0
Southwest Wyoming 1 0 0 0
Spencer-Storm Lake, Iowa 1 0 0 0
Spokane, Washington-Coeur d'Alene, Idaho 9 0 3 3
Spooner-Rice Lake, Wisconsin 2 0 0 0
Springfield-Lincoln, Illinois 3 0 0 1
Springfield, Massachusetts 10 0 0 2
Springfield, Missouri 3 0 0 0
St. Cloud, Minnesota 5 0 1 2
St. George-Cedar City, Utah 4 1 0 0
St. Louis, Missouri 20 0 6 0
Starkville, Mississippi 0 1 0 0
State College, Pennsylvania 2 0 0 0
Staunton, Virginia 2 0 0 0
Stillwater-Enid, Oklahoma 2 0 0 0
Stockton-Modesto, California 4 1 0 1
Syracuse, New York 6 3 2 0
Tallahassee, Florida 2 0 0 0
Tampa Bay, Florida 29 0 1 5
Texarkana (Ark-La-Tex) 1 0 0 0
The Dalles, Oregon-Goldendale, Washington 3 0 0 0
Tifton, Georgia 1 0 0 0
Toledo, Ohio 8 0 0 0
Toms River, New Jersey 3 0 0 0
Tonopah, Nevada 1 0 0 0
Topeka, Kansas 2 0 1 0
Trenton, New Jersey 4 0 0 0
Tri Cities-Walla Walla, Washington 1 0 2 0
Tucson, Arizona 10 1 0 0
Tulsa, Oklahoma 15 0 1 0
Tupelo, Mississippi 1 0 0 0
Tuscaloosa, Alabama 3 0 1 0
Twin Falls-Burley, Idaho 1 1 0 0
Tyler-Longview, Texas 1 0 0 0
Utica-Rome, New York 0 4 0 0
Valentine, Nebraska 0 1 0 0
Victoria, Texas 1 0 3 0
Waco, Texas 4 0 0 0
Washington, District of Columbia 21 0 1 4
Waterloo-Cedar Rapids, Iowa 9 0 0 0
Watertown, New York 0 1 0 0
Wausau-Stevens Point, Wisconsin 1 0 1 0
Waycross, Georgia 1 0 0 0
West Central Minnesota 2 0 0 0
West Palm Beach, Florida 15 0 1 0
Western North Carolina 1 0 0 0
White River, South Dakota 1 0 0 0
Wichita, Kansas 13 0 0 0
Wilkes-Barre-Scranton, Pennsylvania 6 0 0 1
Williamsport, Pennsylvania 4 0 0 0
Williston, North Dakota 1 0 0 0
Willmar, Minnesota 0 1 0 0
Wilmington, Delaware 4 0 0 0
Wilmington, North Carolina 4 0 0 1
Winchester, Virginia 2 0 0 0
Winston-Salem, North Carolina 11 0 0 2
Worthington, Minnesota 3 0 0 0
Yakima, Washington 1 0 2 1
Youngstown, Ohio-New Castle, Pennsylvania 5 0 3 0
Buffalo, New York-Niagara Region, Ontario 1 0 0 0
Calgary, Alberta 1 0 0 0
London, Ontario 1 0 0 0
Montreal, Quebec 5 0 0 0
Ottawa, Ontario 4 0 0 0
South Central Saskatchewan 1 0 0 0
Toronto, Ontario 15 1 2 0
Vancouver, British Columbia 9 0 0 0
Victoria, British Columbia 1 0 0 0
Winnipeg, Manitoba 1 0 0 0
Aguascalientes, Aguascalientes 3 0 0 0
Cancun-Puerto Morelos, Quintana Roo 1 0 0 0
Ciudad Acuna, Coahuila 1 0 0 0
El Centro, California-Mexicali, Baja California 1 0 0 0
El Paso, Texas-Ciudad Juarez, Chihuahua 3 0 0 0
Ensenada, Baja California 2 0 0 0
Guadalajara, Jalisco 6 0 1 0
La Paz, Baja California Sur 1 0 0 0
Mazatlan, Sinaloa 2 0 0 0
McAllen, Texas-Reynosa, Tamaulipas 3 0 0 0
Mexico City 16 0 1 0
Monterrey, Nuevo Leon 4 0 0 0
Nuevo Laredo, Tamaulipas-Laredo, Texas 3 0 0 0
Puebla, Puebla 7 0 0 0
Puerto Vallarta, Jalisco 1 0 0 0
Queretaro, Queretaro 2 0 0 0
San Diego, California-Tijuana, Baja California 3 0 1 0
Toluca, State of Mexico 1 0 0 0
Campinas, São Paulo 0 0 1 0
Sao Paulo, São Paulo 0 0 6 0
New Delhi 0 0 1 0
Metro Manila 1 0 1 0
Baia Mare 1 0 0 0
Bucharest 0 0 1 0
Constanta 0 1 0 0
Craiova 0 1 0 0
Iasi 1 0 0 0
Ploiesti 1 0 0 0
Kiev, Ukraine 0 0 1 0

By Frequency

Freq HD Active HD Outdated HD Defunct EA
88.1 28 1 4 2
88.3 12 2 2 0
88.5 27 1 0 0
88.7 22 0 2 1
88.9 28 1 2 2
89.1 25 0 3 2
89.3 29 1 2 2
89.5 20 4 3 1
89.7 17 0 6 1
89.9 24 2 5 2
90.1 22 3 1 3
90.3 26 4 4 2
90.5 19 2 4 2
90.7 19 2 4 1
90.9 29 2 4 1
91.1 24 0 1 0
91.3 23 1 2 0
91.5 21 1 3 1
91.7 22 1 4 1
91.9 20 1 5 1
92.1 21 0 1 0
92.3 22 0 1 2
92.5 24 0 1 5
92.7 12 2 0 0
92.9 18 1 2 4
93.1 18 0 2 3
93.3 25 0 0 2
93.5 14 0 0 0
93.7 23 1 1 2
93.9 12 0 0 1
94.1 16 1 0 4
94.3 9 0 0 0
94.5 24 0 3 2
94.7 16 0 0 2
94.9 20 1 0 2
95.1 19 0 1 3
95.3 13 0 0 1
95.5 18 0 0 1
95.7 22 1 1 3
95.9 7 1 1 0
96.1 31 0 1 0
96.3 17 1 2 3
96.5 22 0 0 4
96.7 12 2 2 0
96.9 15 0 3 1
97.1 22 1 0 2
97.3 16 0 0 1
97.5 11 0 3 0
97.7 10 0 1 0
97.9 23 1 0 2
98 0 1 0 0
98.1 17 0 0 1
98.3 15 1 0 1
98.5 18 0 2 1
98.7 19 0 1 2
98.9 17 0 1 4
99.1 18 1 1 1
99.3 7 0 0 0
99.5 26 1 0 1
99.7 11 1 0 3
99.9 21 2 2 1
100.1 8 0 0 0
100.3 33 1 0 1
100.5 14 0 1 3
100.6 0 0 1 0
100.7 24 0 1 0
100.9 9 0 1 1
101.1 29 1 2 1
101.3 16 0 0 1
101.5 22 0 0 0
101.7 9 1 1 0
101.9 16 1 1 0
102.1 18 0 0 2
102.3 15 1 1 2
102.5 23 0 0 1
102.7 20 0 1 4
102.9 18 1 2 1
103.1 13 1 0 0
103.3 15 0 2 3
103.5 20 0 0 2
103.7 22 0 1 2
103.9 15 1 1 1
104.1 28 0 1 3
104.3 16 2 1 0
104.5 14 0 3 2
104.7 14 0 0 1
104.9 20 4 0 3
105.1 26 1 2 0
105.3 20 0 2 1
105.5 17 1 1 3
105.7 17 1 0 1
105.9 18 0 1 1
106.1 20 0 0 1
106.3 16 1 1 2
106.5 19 0 2 0
106.7 18 1 1 2
106.9 15 1 1 3
107.1 16 0 1 1
107.3 20 0 0 1
107.5 18 0 1 2
107.7 14 0 0 1
107.9 32 0 4 2
530 1 0 0 0
560 2 0 0 0
590 0 0 1 0
600 1 0 0 0
610 1 0 1 0
620 0 0 2 0
640 0 0 1 0
650 1 0 0 0
660 0 0 1 0
670 1 0 1 1
690 0 0 1 0
700 0 0 1 0
710 0 0 1 0
740 2 0 1 1
760 0 0 1 0
770 1 0 0 1
780 0 0 2 0
790 0 0 1 0
800 0 0 1 0
810 2 0 0 0
820 1 0 1 1
830 0 0 1 0
840 0 0 2 0
850 1 0 3 0
860 0 0 1 0
880 0 0 1 0
910 2 0 2 0
920 1 0 0 0
950 0 0 4 0
960 0 0 2 0
970 1 0 0 0
980 0 0 1 0
990 0 0 1 0
1010 0 0 1 0
1030 0 0 1 0
1040 1 0 0 0
1060 0 0 1 0
1070 0 0 2 0
1080 1 0 1 0
1090 0 0 2 0
1100 0 0 1 0
1110 0 0 1 0
1120 0 0 1 0
1140 0 0 1 0
1150 1 0 0 0
1160 1 0 0 0
1170 1 0 1 0
1190 1 0 0 0
1200 1 0 1 0
1210 1 0 0 0
1220 1 0 0 1
1230 1 0 1 1
1240 1 0 0 0
1250 0 0 1 0
1260 2 0 3 0
1270 1 0 1 0
1280 0 0 2 0
1330 0 0 1 0
1340 1 0 2 0
1350 1 0 1 0
1380 1 0 1 0
1390 0 0 2 0
1400 0 0 2 0
1430 0 0 1 0
1470 1 0 0 0
1480 0 0 1 0
1490 2 0 0 0
1520 0 0 1 0
1560 0 0 1 0
1590 0 0 1 0
1600 0 0 1 0
1620 1 0 0 0
1650 1 0 0 0
1690 0 0 1 0

By Owner

Owner HD Active HD Outdated HD Defunct EA
1MIAMI, Inc. 1 0 0 0
3B Properties, Inc. 1 0 0 0
Actualidad Media Group 0 0 1 0
Adams Radio Group, LLC 2 0 0 0
Adell Radio Group 1 0 0 0
ADX Communications 1 0 0 0
Afro American Comm. Broadcasting 1 0 0 0
Agape Broadcasting Foundation 0 0 1 0
Akal Corporation 0 0 1 0
Akash Broadcasting 1 0 0 0
Akron Public Schools 1 0 0 0
Alabama A&M University 1 0 0 0
Alabama Educational TV Commission 1 0 0 0
Alabama State University 0 0 1 0
Albuquerque Public Schools 1 0 0 0
Alcon Media 1 0 0 0
Alexander Broadcasting Company 1 0 0 0
Alexandra Communications 0 0 1 0
All Classical Portland 4 1 0 0
All India Radio 0 0 1 0
Alpha Media 6 1 1 0
Alpine Broadcasting 1 0 0 0
Amaturo Sonoma Media Group 1 0 0 0
American General Media 1 0 0 0
American University 1 0 0 0
ANT1 Group 3 2 1 0
Antioch College 1 0 0 0
Apex Broadcasting 0 0 1 0
Arizona State University 1 0 0 0
Atlanta Public Schools 1 0 0 0
Atlantic Gateway Communications 1 0 0 0
Auburn Network Inc. 1 0 0 0
Audacy, Inc. (Entercom) 160 0 18 35
Augustana College 1 0 0 0
Back Porch Radio Broadcasting 0 0 1 0
Backyard Broadcasting 1 0 0 0
Bahakel Communications 1 0 0 0
Baltimore City Community College 1 0 0 0
Bandeirantes Communication Group 0 0 1 0
BAS Broadcasting 1 0 0 0
Bascomb Memorial Broadcasting 0 0 1 0
Beasley Media Group 38 0 1 16
Bell Media 5 1 1 0
Bellevue College 1 0 0 0
Benefield Broadcasting (operated by Blue Sky Broadcasting) 1 0 0 0
Berkshire Broadcasting Group 1 0 0 1
Bethesda Christian Broadcasting 0 0 1 0
Bicoastal Media 1 0 0 0
Binnie Media 3 0 1 0
Black Crow Media Group 1 0 0 0
Blakeney Communications 1 0 1 0
Blue Ridge Public Radio 1 0 0 0
Blue Sky Broadcasting 1 0 0 1
Bluewater Broadcasting Company 1 0 0 0
Boise State University 2 0 1 1
Bonneville International 17 0 1 1
Boston University 3 0 0 0
Bradley University 1 0 0 0
Bravo Mic Communications, Inc. 1 0 0 0
Brazos Valley Communications 1 0 0 0
Brewer Broadcasting 1 0 0 0
Brewer Broadcasting Corporation 1 0 0 0
Brigham Young University 2 0 0 0
Broadway Media 3 0 0 0
Bryan Broadcasting Company 2 0 0 1
Bryant University 1 0 0 0
BS&T Wireless 1 0 0 0
Buffalo Toronto Public Media 2 0 0 0
Bustos Media 3 0 0 0
Butte Broadcasting Company 1 0 0 0
Byrnes Communications 2 0 0 0
CAAM Partnership, LLC 0 0 2 0
Cache Valley Media Group 2 2 0 0
California Lutheran University 2 0 0 0
California State University 1 0 0 0
California State University Northridge 2 0 0 0
California State University Sacramento 2 0 0 0
Call Communications Group, Inc. 1 0 0 0
Calvary Chapel Costa Mesa 0 0 1 0
Cameron University 0 1 0 0
Canadian Broadcasting Corporation 6 0 0 0
Canyon Media Corporation 1 0 0 0
Canyon Media Group, LLC 2 0 0 0
Capital Community Television, Inc. 1 0 0 0
Capitol Broadcasting Association 0 0 1 0
Capitol Broadcasting Company 3 0 0 0
Carter Broadcast Group 1 0 0 0
Cedar Ridge Ministries 1 0 0 0
Cenia Broadcasting 2 0 0 0
Cenla Broadcasting 1 0 0 0
Center for Communication and Development 1 0 0 0
Central Michigan University 4 0 0 0
Central Ontario Broadcasting 1 0 0 0
Central State University 1 0 0 0
Central Texas College 1 0 0 0
Champlin Broadcasting 1 0 0 1
Cheyenne Mountain Public Broadcast House 1 0 0 0
Cheyenne River Sioux Tribe 1 0 0 0
Chicago Public Schools 1 0 0 0
Christensen Broadcasting 1 0 0 0
Christian Ministries 2 0 0 0
Cincinnati Public Radio 2 0 0 0
Cinco Radio 1 0 0 0
City of Dallas 1 0 0 0
Clark Atlanta University 1 0 0 0
Classical Radio Inc. 1 0 0 0
Coast Radio Group 1 0 0 0
CodComm, Inc. 1 0 0 0
Cogeco 1 0 0 0
College of DuPage, District 502 0 0 1 0
Colleges of the Seneca 2 0 0 0
Coloff Media, LLC 1 0 0 0
Colorado Public Radio 1 0 0 0
Columbia College 1 0 0 0
Columbia University 1 0 0 0
Commonwealth Broadcasting 1 0 0 0
Community Communications 1 0 0 1
Community Radio for Northern Colorado 0 0 1 0
Community Radio, Inc. 1 0 0 0
Confederated Tribes of the Umatilla Indian Reservation 1 0 0 0
Connecticut Public Broadcasting 2 0 0 1
Connoisseur Media 6 0 0 1
Corus Entertainment 3 0 0 0
Costa-Eagle Radio 1 0 1 0
Cox Media 35 0 0 0
Cox Media (sale pending) 1 0 0 0
CPS Media 1 0 0 0
Craven Community College 1 0 0 0
Crawford Broadcasting 20 0 3 7
CRISTA Ministries 2 0 0 0
Cromwell Radio Group 5 0 0 0
CSN International 1 0 0 0
Cumulus Media 44 1 21 2
Curtis Media Group 4 0 0 0
Dakota Circle Tipi, Inc. 0 1 0 0
